2001 TRACK SASBA TOUR - Final Qualifying Standings-Houston
Bowler P/M Bowler P/M
1. AL WOOLUM 508 37. C.J. JOHNSON 126
2. FRED BARNES (SS) 466 38. LEE ELLISON 105
3. CLIFF PARK 415 39. LEO MARKWARDT (SS) 100
4. DAVID ROUNTREE 412 40. DANNY HERMANN 96
5. DAVID WACHNER 391 41. PHIL PRIETO 95
6. PAT CURRIE 361 42. JIM REDLINGER (SS) 65
7. RICK TALLEY 340 43. JAMIE BROOKS (SS) 64
8. MAURY NEWMAN 339 44. MICKEY HUMPHREY 60
9. BERT MORRISON 328 45. JIM PAINE (SS) 58
JOHN WOESSNER 328 46. MEL WOOD (SS) 52
11. MARK ESTES 327 47. JESSE JACKSON 50
12. PAUL MARTINEZ 322 48. BOBBY MEADOWS (SS) 43
13. DENNIS FRANCIS 299 49. GENE THOMPSON 41
14. PHIL BAILEY 287 50. ERNIE BELTZ (SS) 40
FRED SMITH (SS) 287 51. BUTCH CALVERT 38
16. RONNIE DIAMOND (SS) 286 52. BOB MAXFIELD (SS) 30
17. THURMAN THOMAS 276 53. GARY JANSON 27
18. JOHN DENTON (SS) 274 54. GENE TABB 24
19. SAL TURANO 262 55. LIONEL JORDAN (SS) 18
20. ALBERT WAITES (SS) 260 56. LYNN LEFLORE 8
21. TOM BARTON 247 57. LEONARD MEADOR (SS) -1
22. DAVID ZAPPITELLI 234 58. TOMMY CROUCH -39
23. BOB McGREGOR 222 59. RICHARD BRITTON -41
24. RUDY GARCIA 220 MILTON SMITH (SS) -41
25. T.J. JOHNSON 213 61. JOHN RILEY -78
26. JOE BINDER 202 62. J.D. WHITLEY (SS) -88
27. BRYCE ELLISON 199 63. PAUL SHEPHERD -105
28. CHUCK PIERCE 191 64. FLOYD LINN -116
29. TOM WOLF 181 LES HARE -116
30. BOB FREEHAUF (SS) 179 66. JOHN SCHACHEL -125
31. BOB NEELY 173 67. STAN WORKMAN (SS) -141
32. TOBY FERGUSON 160 68. HENRY MASON (SS) -178
33. KENNETH COUNTS (SS) 153 69. MIKE HENRY (SS) -205
34. TOM BENSON (SS) 150 70. LOUIS MARTINEZ (SS) -218
35. CURT DAVIS 145 71. LINDA MARTINEZ -227
36. DALE HOFFMAN 141 72. JOHN UBIAS -290
73. GENE RUSH (SS) DNF