2001 TRACK SASBA TOUR
All Star Lanes - Shreveport, LA - October 6-7, 2001
Final Standings
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. JIM KING New Braunfels, TX  $  1,200.00 762 4582 229.10 6 2
2. BOB McGREGOR Carrollton, TX  $  1,000.00 760 4580 229.00 6 2
3. MARK ESTES Grapevine, TX  $     800.00 669 4489 224.45 6 2
4. MAURY NEWMAN The Woodlands, TX  $     700.00 662 4542 227.10 4 4
5. BOBBY WILKINSON Shreveport, LA  $     600.00 647 4527 226.35 4 4
6. JOHN DENTON (SS) Midland, TX  $     500.00 599 4449 222.45 5 3
7. JOHN HAWKINS Dallas, TX  $     460.00 564 4414 220.70 5 3
8. PAUL MARTINEZ New Braunfels, TX  $     440.00 544 4394 219.70 5 3
9. GRADY CREASIE Memphis, TN  $     420.00 521 4461 223.05 2 6
10. ROBERT GIBBS (SS) Abilene, TX  $     400.00 516 4366 218.30 5 3
11. PAT CURRIE Fort Worth, TX  $     380.00 514 4394 219.70 4 4
12. GARY WOODARD Fort Polk, LA  $     360.00 508 4388 219.40 4 4
13. KENNETH COUNTS (SS) Tyler, TX  $     350.00 495 4315 215.75 6 2
14. VICTOR NORTON Oklahoma City, OK  $     340.00 481 4331 216.55 5 3
15. TOM WOLF Cedar Park, TX  $     330.00 449 4329 216.45 4 4
16. RICK TALLEY Enid, OK  $     320.00 435 4345 217.25 3 5
17. DON WALL (SS) Tupelo, MI  $     310.00 433 4343 217.15 3 5
18. LENNY BIONDI Casselberry, FL  $     300.00 421 4331 216.55 3 5
19. JOHN PRECOURT (SS) Plano, TX  $     290.00 407 4347 217.35 2 6
20. DAVID ROUNTREE Houston, TX  $     280.00 373 4283 214.15 3 5  
21. BOB NEELY Grand Prairie, TX  $     270.00 350 4200 210.00 5 3
22. BOB FREEHAUF (SS) San Antonio, TX  $     260.00 343 4313 215.65 1 7
23. JEFF WILCOX Shreveport, LA  $     250.00 327 4267 213.35 2 6
24. GEORGE JENKINS Terrell, TX  $     240.00 220 4130 206.50 3 5
Other Cashers
Bowler Hometown  Earnings  P/M
25. BOB MAXFIELD (SS) Dallas, TX  $     200.00 201 High Super Seniors (NonCash)    
26. PHIL BALLARD Prattville, AL  $     189.00 200 Bowler Hometown  Earnings  P/M 248
JIM HARDESTY Tulsa, OK  $     189.00 200 JERRY MARLER Shreveport, LA  $   160.00 130
28. DENNIS FRANCIS Alvin, TX  $     186.00 198 STAN WORKMAN San Antonio, TX  $   160.00 122
29. SAM HOWELL Memphis, TN  $     184.00 197 DON WOOLSEY Shreveport, LA  $   160.00 91
30. STEVE BERRY Shreveport, LA  $     182.00 192 ALBERT WAITES Austin, TX  $   160.00 67
31. DAVID ZAPPITELLI Garland, TX  $     180.00 188 CLAUDE THOMAS Shreveport, LA  $   160.00 64
32. RICK MINIER Cypress, TX  $     178.00 183 TOBY YEAGER Fort Worth, TX  $   160.00 61
33. CLIFF PARK Houston, TX  $     176.00 182 ERNIE BELTZ Sugarland, TX  $   160.00 60
34. RICH SNYDER (SS) Dallas, TX  $     174.00 180 DAVID ADDINGTON Tyler, TX  $   160.00 51
35. DALE PATTERSON Tyler, TX  $     172.00 171    
36. CHARLIE HUFFORD Oxford, MS  $     170.00 169 High Sunday Block (NonCash)  
37. A.D. BYRD (SS) Palestine, AR  $     168.00 167 Bowler Hometown  Earnings  Series
38. BILL SMITH Willis, TX  $     166.00 160 BILL TAYLOR Alabama  $   150.00 912
39. LEO MARKWARDT (SS) Houston, TX  $     164.00 159 RONNIE DIAMOND (SS) Dallas, TX  $   130.00 911
40. CHUCK PIERCE Lewisville, TX  $     162.00 158
41. PHIL BAILEY San Angelo, TX  $     160.00 155