2001 TRACK SASBA TOUR
FINAL QUALIFYING RESULTS - Plano, TX - August 25-26, 2001
Bowler P/M Bowler P/M Bowler P/M
1. MAURY NEWMAN 509 56. VICTOR NORTON 81 109. EARL EMHOOLAH -96
2. CHUCK PIERCE 407 JAMIE BROOKS (SS) 81 110. LEON ARAGON -105
3. GEORGE BARNES 378 58. JAMES LeCROY 72 111. JOHN RILEY -106
4. DENNIS FRANCIS 347 59. RIT KRIECHBAUM 66 112. AL WOOLUM -108
5. JOHN WOESSNER 332 60. JOHN PRECOURT 62 113. FLOYD SIMMONS (SS) -112
DAVID ROUNTREE 332 61. TIP BULLOCK (SS) 61 114. LEE WEST (SS) -114
7. PHIL BALLARD 331 62. BOB FREEHAUF (SS) 59 115. LES STEVENSON -118
8. JIM KING 313 FRANK YORK 59 116. MARK PHELPS -119
9. HENRY GONZALES 310 JACKIE PUTNAM 59 LOUIS ROPER (SS) -119
10. JOHN DENTON (SS) 289 65. JOHN SHUFFLER 50 118. RUSS RAMSEY -131
11. TOBY YEAGER (SS) 282 66. T.J. JOHNSON 47 119. STEVE BUCKLEY -141
12. DEWAYNE THOMPSON 278 67. LARRY STROUD 45 120. LINDA MARTINEZ -150
13. DAVID ADDINGTON 277 68. RON BLOODWORTH 43 121. RON EUBANKS -158
14. MARSHALL MEDLIN 261 69. PAUL CHURCH 39 122. PAT TAHDOOANIPPAH -159
15. CLIFF PARK 244 70. DON HOLLAND 37 123. JIM PAINE (SS) -163
16. TRACY PATTERSON 239 71. WAYNE DODSON (SS) 36 124. CLAUDE THOMAS (SS) -164
17. CHARLIE HUFFORD 235 72. RON WILSON (SS) 35 125. BUCK CHAVIS (SS) -165
18. CLARENCE HATHAWAY (SS) 224 73. BILLY HARGETT 33 126. FRED VAN HAASEN -169
19. TOM WOLF 222 LYNN LeFLORE 33 127. JIMMIE PARKER -175
20. BRYCE ELLISON 215 75. CLAY HARRIS 30 128. DUDLEY SEALS -186
PAUL MARTINEZ 215 76. DOC WILLIAMS (SS) 29 129. JERRY CLARK -195
22. JIM HARDESTY 214 77. KENNETH COUNTS (SS) 26 130. MIKE MONTICUE -206
23. BOB GLASS 206 78. HAROLD KETNER 21 131. DUTCH SCHULTZ -219
24. THOMAS SAPP 204 79. JIM HENSLEY 16 132. GEORGE JENKINS -257
25. CHARLIE PICKETT 199 80. J.D. WHITLEY (SS) 10 133. DENNIS SEILER -314
26. RUDY GARCIA 193 81. LEN STEPHENSON -1 134. TOBY JERGUSON -330
27. JESSE JACKSON 183 COLIN KYLE -1 135. BILLY DEEL (SS) -369
28. MARIO COLALUCA (SS) 176 83. RONNIE DIAMOND (SS) -2 136. KENNETH WHITSELL (SS) -375
29. STEVE RAY 174 84. DICK SMITH (SS) -4 137. DALE HOWE (SS) -389
30. GEORGE MEISNER 173 85. MIKE LYNCH -8 138. BILL SINSABAUGH (SS) DNF
31. PAT CURRIE 169 86. TOMMY CROUCH -10 139. ERNEST DAVIS DNF
32. RON FRISBY 164 87. BUTCH CALVERT -11 140. SAL TURANO DNF
33. TOM HAY 161 88. DAVID ZAPPITELLI -20 141. CHARLES AVANT (SS) DNF
34. LES BURNHAM 160 89. JOE ROLAND -21
35. RONNIE HULME 151 90. BOBBY WILKINSON -22
36. JERRY ANDERSON (SS) 150 91. GARY JANSON -24
37. BOB NEELY 144 92. RUDY WILLIAMS -31
LARRY BERNEBERG 144 93. MIKE LEWIS -35
39. STEVE McBRIDE 136 94. JIM MELTON -38
PHIL THOMPSON 136 95. KAZ KOSYDAR -45
41. TERRY ASKEW 135 96. EWINE ADCOCK (SS) -49
42. FRED ENGQUIST 125 97. JOHN SANDS (SS) -55
43. LARRY CARLSON 122 98. ABEL GARCIA (SS) -65
BOBBY WALLS 122 99. CLAYTON COUCH -72
45. JOE BINDER 117 100. ALBERT WAITES (SS) -73
46. BERT MORRISON 114 101. BOB SEGAR (SS) -74
OLIVER MITCHELL 114 102. DON HOYLE -75
48. CHUCK MOONEY 111 103. SAM HITCHCOCK (SS) -76
49. FRED SMITH (SS) 105 104. CHARLIE FARMER (SS) -81
50. BOB McGREGOR 99 105. SYD THORNTON (SS) -84
51. CHARLES ALEXANDER 98 106. CURTIS RODGERS -86
52. RICH SNYDER (SS) 97 107. DAVID FALCON -87
53. ROBERT GIBBS (SS) 96 108. GEORGE BROWN -89
54. BILL SMITH 93
JOHN HAWKINS 93