Overview

FINAL STANDINGS
FINAL QUALIFYING


Sheet 1: FINAL STANDINGS

2013 BRUNSWICK SASBA TOUR
Regular Singles -Del-Mar-Lanes, Houston, TX
November 2-3, 2013
FINAL STANDINGS








BOWLERS EARNINGS P/M T PINS W L
1 Willie Wells (SS) $1,000.00 981 4801 6 2
2 Don Blatchford (SS) $750.00 962 4812 5 3
3 Paul McCordic (SS) $650.00 938 4758 6 2
4 Rick Minier (SS) $575.00 916 4796 4 4
5 Mark Williams $525.00 886 4736 5 3
6 Clarence McQueen $475.00 885 4780 3.5 4.5
7 David Anthony $425.00 871 4766 3.5 4.5
8 Donald Robinson $375.00 859 4724 4.5 3.5
9 T.J. Johnson (SS) $325.00 845 4755 3 5
10 Pete Thomas $300.00 836 4716 4 4
11 Clyde Fravel $280.00 813 4708 3.5 4.5
12 Edmond Lorts $265.00 800 4710 3 5

Mark Estes (SS) $265.00 800 4680 4 4
14 Phil Kepner $250.00 772 4622 5 3
15 Dennis Francis (SS) $240.00 753 4663 3 5
16 Robert Dunaway $235.00 473 4443 1 7








Other Cashers




17 Joe Lecroy $205.00 361


18 Jack Soria $200.00 360


19 Jon Delaney $195.00 347


20 Kelly Bardwell (SS) $190.00 341


21 Vetella Spicer (SS) $188.00 329


22 Nicky McClantoc $186.00 316


23 Jim Stephens $185.00 315


24 Darrell Coats $184.00 293










High Super Seniors (Non-Cash





Roger West $180.00 290



Kerry Painter $180.00 288



Pete McCordic $180.00 276



Fred Barnes $180.00 222



Albert Waites $180.00 204



John Handegard $180.00 193










High 70+ (Non-Cash





Jesse Jackson $180.00 164



Jerry Beavers $180.00 160










High Sunday Block





Steve Wright $150.00 930



Sheet 2: FINAL QUALIFYING

2013 BRUNSWICK SASBA TOUR TOURNAMENT
Regular Singles -Del-Mar Lanes, Houston, TX November 2-3, 2013
FINAL QUALIFYING STANDINGS


P/M

P/M
1. Don Blatchford (SS) 561 37 Dennis Scott 205
2. Mark Estes (SS) 488 38 Albert Waites (SS) 204
3. Rick Minier (SS) 472 39 John Handegard (SS) 193
4. Willie Wells (SS) 463 40 Ernest Ross (SS) 185
5. Paul McCordic (SS) 453 41 Ken Gullette 181
6. David Anthony 448 42 Red Shrum 178
7. Edmond Lorts 443 43 Benny Ellison 177
8. Clarence McQueen 430
Bill Keenan (SS) 177
9. Clyde Fravel 428 45 Mike Kenerson 174
10. Mark Williams 427 46 David Rountree (SS) 165
11. Donald Robinson 415 47 Jesse Jackson (SS) 164
12. T.J. Johnson (SS) 411 48 Jerry Beavers (SS) 160
13. Pete Thomas 406 49 Merv Parrish 151
14. Dennis Francis (SS) 387 50 Roy Chesbro (SS) 147
15. Phil Kepner 386 51 John Hitzman (SS) 140
16. Robert Dunaway 377 52 Gary Janson (SS) 138
17. Joe Lecroy 361 53 Thurman Thomas (SS) 134
18. Jack Soria 360 54 Pat Currie (SS) 125
19. Jon Delaney 347 55 Rudy Garcia (SS) 118
20. Kelly Bardwell (SS) 341 56 Doug Barron (SS) 92
21. Vetella Spicer (SS) 329 57 Milton Smith (SS) 83
22. Nicky McClantoc 316 58 Jesse Cavazos (SS) 43
23. Jim Stephens 315 59 MJ Janek (SS) 42
24. Darrell Coats 293 60 Rick Winther (SS) 32
25. Roger West (SS) 290 61 Barry Boshers 24

Mike Cox 290 62 Bob Loffredo 11
27. Kerry Painter (SS) 288 63 Marcel Duvall (SS) -6
28. Pete Seibel 277 64 David Willgus (SS) -15
29. Pete McCordic (SS) 276 65 John Wukasch (SS) -75
30. Bill Steckert 252 66 Ted Vascocu -99
31. Claude Heniger 249 67 Jim Paine (SS) -147
32. Steve Wright 245 68 Ed Kilcullen (SS) -296
33. Blane Adkins 228 69 Rick Moseng DNF

David Hickman 228 70 John Denton (SS) DNF
35. Fred Barnes (SS) 222 71 Kirk Harper (SS) DNF

Gary James 222 72 Walter Goldston (SS) DNF