2004 SASA EBONITE TOUR - TRIO TOURNAMENT
Don Carter West - Dallas, Texas - January 24-25, 2004 - FINAL RESULTS
BOWLER IND. P/M AVG TEAM NAME  EARNINGS  STAIR STEP RESULTS
1 DICK SMITH 419 234.92 GAMBLERS  $     3,000.00 GAME 4  
PAT CURRIE 102 208.50 82 POINTS GAMBLERS 204
RUDY GARCIA 308 225.67 8029 PIN FALL CRANKERS 204
2 FRED BARNES 305 225.42 CRANKERS  $     2,400.00 (3 FRAME ROLL OFF  
T.J. JOHNSON 371 230.92 80 POINTS WAS WON BY THE  
PAUL COOVER 267 222.25 8143 PINFALL GAMBLERS)  
3 CHARLES AVANT 388 232.33 HEROS  $     1,800.00 GAME 3  
TOM WOLF 56 204.67 80 POINTS CRANKERS 194
BILL SMITH 241 220.08 8143 PINFALL HEROS 154
4 RICHARD BRITTON 15 201.25 BIG DOGS  $     1,500.00 GAME 2  
BILLY FLOCKS 179 214.92 80 POINTS HEROS 171
BILLY HARGETT 414 234.50 7808 PINFALL BIG DOGS 154
5 LEO MARKWARDT 191 215.92 FLYING HIGH  $     1,200.00 GAME 1  
JACKIE PUTNAM 149 212.42 78 POINTS HEROS 198
RUSTY RANSDELL 170 214.17 7885 PINFALL FLYING HIGH 183
6 RIT KRIECHBAUM 148 212.33 BIG BALLOONS  $        900.00
JIM STEPHENS 574 247.83 76 POINTS
JOHN MARTIN 191 215.92 7513 PINFALL
7 RON BLOODWORTH -17 198.58 LAND-O-LAKES  $        720.00
BOBBY WALLS -3 199.75 74 POINTS
PHIL THOMPSON 229 219.08 7409 PINFALL
8 JOHN HANDEGARD 157 213.08 KING KONGS  $        690.00
JIM KING 357 229.75 72 POINTS
DEWAYNE THOMPSON 89 207.42 7803 PINFALL
9 MARIO COLALUCA 45 203.75 TWISTERS  $        660.00
CHUCK PIERCE 140 211.67 70 POINTS
GORDON STUNTS 348 229.00 7733 PINFALL
10 LES BURNHAM -35 197.08 STARS  $        630.00
RICK MINIER 191 215.92 68 POINTS
PAUL McCORDIC 279 223.25 7635 PINFALL
11 CLIFF PARK -22 198.17 ASTROS  $        600.00
MIKE HOLLAND 161 213.42 68 POINTS
DAVID ROUNTREE 249 220.75 7588 PINFALL
12 DAVID ADDINGTON  7 200.58 DING-A-LINGS  $        588.00
PHIL BALLARD 116 209.67 68 POINTS
BRYCE ELLISON 148 212.33 7471 PINFALL
13 RONNIE DIAMOND 133 211.08 SPARELESS  $        570.00
JOHN RILEY 178 214.83 66 POINTS
DEE MUNSELL 292 224.33 7803 PINFALL
14 TIP BULLOCK 135 211.25 COWBOYS  $        540.00
DAVID GOODWIN 165 213.75 66 POINTS
MARK CLINE 256 221.30 7756 PINFALL
15 JAMIE BROOKS -77 193.58 MARKS-A-LOT  $        510.00
MARK ESTES 274 222.83 66 POINTS
RON DEPOLO 209 217.42 7606 PINFALL
16 DON RATLIFF -45 196.25 SPACE CADETS
ED VOWELL 101 208.42 66 POINTS
JERRY SWANK 347 228.92 7603 PINFALL
17 JERRY HILL 41 203.42 SOONERS
BOB GLASS 252 221.00 65 POINTS
RONNIE KING -5 199.58 7488 PINFALL
18 BILLY LISENDE 258 221.50 SHOOTERS
GLENN SNEE 183 215.25 64 POINTS
TOM McELROY 109 209.08 7750 PINFALL
19 STEVE McBRIDE 41 203.42 LYNCH MOB
MIKE LYNCH 181 215.08 64 POINTS
DOUG BARRON 117 209.75 7539 PINFALL
  BOWLER IND. P/M AVG TEAM NAME Page 2
20 WAYNE DODSON 320 226.67 LITTLE DOGS
MARSHALL MEDLIN 272 222.67 63 POINTS
JOHN SHUFFLER 177 214.75 7969 PINFALL
21 GENE RIVERS 142 211.83 SPURS
RON BENZ 142 211.83 62 POINTS
PHIL BAILEY 328 229.83 7842 PINFALL
22 BOB MAXFIELD -32 197.33 ZAPP IT
PAUL BLINKA 102 208.50 62 POINTS
DAVID ZAPPITELLI 258 221.50 7528 PINFALL
23 JESSE JACKSON 78 206.50 RAINBOWS
LEN STEPHENSON 152 212.67 60 POINTS
JOE TIDWELL 95 207.92 7525 PINFALL
24 JERRY MOON 80 206.67 BLUE MOONS
TOMMY MOON 101 208.42 60 POINTS
DALE HOWE 62 205.17 7443 PINFALL
25 JOHN HAWKINS 110 209.17 KEGLERS
JIM WOFFORD -66 194.50 60 POINTS
DAVID PATRICK 86 207.17 7330 PINFALL
26 JERRY BEAVERS 113 209.42 BEAVER DAM 
MIKE FLEMING 389 232.42 58 POINTS
WALLY CUMMINGS 70 205.83 7772 PINFALL
27 C.J. JOHNSON 187 215.58 DOUGH BOYS
TRACY PATTERSON 123 210.25 58 POINTS
BOB FREEHAUF 108 209.00 7618 PINFALL
28 JOHN PARFAIT 27 202.25 STRAWBERRY SUNDAE
FRANK OLIVER 54 204.50 58 POINTS
DAVID SPINDLE 226 218.83 7507 PINFALL
29 TOM PFEIL 153 212.75 NAIL FILE
GARY PFEIL 87 207.25 58 POINTS
DICK PFEIL -27 197.75 7413 PINFALL
30 PAT CARRICO -6 199.50 RED BARRONS
REGGIE WALLACE 240 220.00 57 POINTS
KEITH LOHSE 250 220.83 7684 PINFALL
31 WALT BANKS 204 217.00 MORE BEER
DAVE HOFF -76 193.67 55 POINTS
D.J. GOSS 41 203.42 7369 PINFALL
32 CHARLIE FARMER 15 201.25 PLAYERS
MICKEY HUMPHREY 251 220.92 54 POINTS
ROBBIE KAUFFMAN 42 203.50 7508 PINFALL
33 LEO KIESEWETTER 362 230.17 LIONS
WAYNE CROSSWY -53 195.58 52 POINTS
JIM HARDESTY 181 215.08 7690 PINFALL
34 STAN WORKMAN 70 205.83 CURMUDGEONS
GEORGE BARNES -75 193.75 52 POINTS
JIM ENSMINGER 222 218.50 7417 PINFALL
35 ROBERT GIBBS 147 212.25 ROCKETS
JOE BINDER 93 207.75 52 POINTS
OTTO MILLER -126 189.50 7314 PINFALL
36 JIM PAINE 24 202.00 GOOD-BAD-UGLY
BUTCH CALVERT -56 195.33 52 POINTS
GARY DICKINSON 107 208.92 7275 PINFALL
37 GEORGE VAUGHN 183 215.25 STROKERS
GAIL MAYER DNF DNF 52 POINTS
MIKE MAYER -142 188.17 7131 PINFALL
38 FLOYD SIMMONS -220 181.67 RED DOGS
STEVE BUCKLEY 143 211.92 50 POINTS
JACK CHEATHAM -57 195.25 7066 PINFALL
BOWLER IND. P/M AVG TEAM NAME Page 3
39 JOHN PRECOURT 107 208.92 PICKLED PEPPERS
THOMAS SAPP 115 209.58 49 POINTS
DENNIS MITCHELL 103 208.58 7525 PINFALL
40 BUCK CHAVIS 55 204.58 NO MORE BEER
JOHN BURNS -112 190.67 48 POINTS
MATT ROBERTO 267 222.25 7410 PINFALL
41 BOBBY MEADOWS 29 202.42 ANIMALS
JIM HOLT -107 191.08 48 POINTS
STEVE RAY 199 216.58 7321 PINFALL
42 LEON ARAGON 201 216.75 INVISIBLE TWIST
DON HOLLAND -19 198.42 46 POINTS
JAMES LeCROY 234 219.50 7616 PINFALL
43 BOB NEELY -97 191.92 SPLIT HAPPENS
ROBERT GRIGSBY 182 215.17 46 POINTS
RANDY FULLER -65 194.58 7220 PINFALL
44 JESSE WATSON 193 216.08 STRIKIN & GRININ
GEORGE CALLOWAY 165 213.75 44 POINTS
LARRY WALKER -55 195.42 7503 PINFALL
45 RON FLYNN -29 197.58 WARRIORS
FRED VAN HAASEN 31 202.58 44 POINTS
AL DE LA HOZ DNF DNF 6552 PINFALL
46 JERRY O'NEAL 84 207.00 BIG OHS
MIKE MONTICUE -32 197.33 42 POINTS
OLIVER MITCHELL -115 190.42 7137 PINFALL
47 JOHN SANDS -72 194.00 3 BLIND MICE
MAURY NEWMAN 159 213.25 40 POINTS
JIMMY YOUNG 46 203.83 7338 PINFALL